Deities Sponsorship
| Item | Amount | Sponsor Amount | Sponsors Count | Target Amount | Available Count | Confrimed People |
|---|---|---|---|---|---|---|
| Venkateswara swami Vigraham | $100,000 | $20,000 | 5 | $100,000 | 0 | Srinivasulu Mupparaju Rajesh Velnati Ram Nandyala Praveen Chinta Srikanth Gandra |
| Marakata Sivalingam | $50,000 | $12,500 | 4 | $50,000 | 1 | Ram Nandyala Kamesh Suri Srinivasulu Mupparaju |
| Sri Lakshmi Devi | $25,000 | $12,500 | 2 | $25,000 | 0 | Rajesh Khanna Srinivasulu Mupparaju |
| Sri Bhudevi | $25,000 | $12,500 | 2 | $25,000 | 2 | |
| Panchamukha Anjaneya Swamy | $25,000 | $5,000 | 5 | $25,000 | 1 | Pruthviraj Yerram Jai Naidu Jysotna B Sreenivas Vemula |
| Trimukha Ganapathi Idol | $25,000 | $5,000 | 5 | $25,000 | 0 | Pruthviraj Yerram Balaji Jai Naidu Seshu Poornima Sureshbabu Srinivasulu Mupparaju |
| Murugan (Kumara Swamy) | $25,000 | $12,500 | 2 | $25,000 | 1 | Balaji |
| Ustava Murthulu - Venkateswara Swami | $10,000 | $10,000 | 1 | $10,000 | 1 | |
| Ustava Murthulu - Lakshmi Devi | $5,000 | $5,000 | 1 | $5,000 | 0 | Manjunath Balaram |
| Ustava Murthulu - Shiva Parvathi | $5,000 | $5,000 | 1 | $5,000 | 1 | |
| Ustava Murthulu - Chandur Murughan (Subramanya Swamy) | $5,000 | $5,000 | 1 | $5,000 | 1 | |
| Ustava Murthulu - Trimukha Ganapathi | $5,000 | $5,000 | 1 | $5,000 | 1 | |
| Ustava Murthulu - Lakshmi Narasimha Swami | $5,000 | $5,000 | 1 | $5,000 | 1 | |
| Ustava Murthulu - Panchamukha Anjaneya swamy | $5,000 | $5,000 | 1 | $5,000 | 1 | |
| Ustava Murthulu - Sridevi | $5,000 | $5,000 | 1 | $5,000 | 1 | |
| Ustava Murthulu - Bhoodevi | $5,000 | $5,000 | 1 | $5,000 | 1 | |
| Bhogamurthy | $5,000 | $5,000 | 1 | $5,000 | 1 | |
| Ustava Murthulu - Bhu Varaha Swamy | $5,000 | $5,000 | 1 | $5,000 | 1 | |
| Navagrahas | $45,000 | $5,000 | 9 | $45,000 | 8 | Srinivasulu Mupparaju (Bruhaspathi) |
Mandapalu & Mukhadraralu
| Item | Amount | Sponsor Amount | Sponsors Count | Target Amount | Available Count | Confrimed People |
|---|---|---|---|---|---|---|
| Swami vari Garbha Gruha mandapam | $30,000 | $15,000 | 2 | $30,000 | 2 | |
| Trimukha Ganapathi Mandapam | $10,000 | $10,000 | 1 | $10,000 | 1 | |
| Hanuman Mandapam | $10,000 | $10,000 | 1 | $10,000 | 1 | |
| Shiva Mandapam | $10,000 | $10,000 | 1 | $10,000 | 1 | |
| Navagraha Mandapam | $10,000 | $10,000 | 1 | $10,000 | 1 | |
| Snapana Mandapam | $10,000 | $10,000 | 1 | $10,000 | 1 | |
| Murugan Mandapam | $10,000 | $10,000 | 1 | $10,000 | 1 | |
| Dhasavatara wodden door | $8,000 | $8,000 | 1 | $8,000 | 1 | |
| Asthlakshmi Door wood - Sridevi | $5,000 | $5,000 | 1 | $5,000 | 1 | |
| Andal door wood - Bhoodevi | $5,000 | $5,000 | 1 | $5,000 | 1 |
Swamivari Abharanalu
| Item | Amount | Sponsor Amount | Sponsors Count | Target Amount | Available Count | Confrimed People |
|---|---|---|---|---|---|---|
| Swarna Satari - Gold | $12,500 | $12,500 | 1 | $12,500 | 1 | |
| Surya Katari (1) | $10,000 | $10,000 | 1 | $10,000 | 1 | |
| Makara Thoranam | $20,000 | $10,000 | 2 | $20,000 | 2 | |
| Keeretam (1) | $10,000 | $10,000 | 1 | $10,000 | 1 | |
| Padalu - Regular (1) | $5,300 | $5,300 | 1 | $5,300 | 1 | |
| Padalu - Ratnalu (1) | $7,600 | $7,600 | 1 | $7,600 | 1 | |
| Padma Peetam | $13,000 | $6,500 | 2 | $13,000 | 2 | |
| Shanku Chakram (2) | $10,000 | $5,000 | 2 | $10,000 | 2 | Subbu Seetharaman |
| Dhasavatra Vadanam (1) | $4,300 | $4,300 | 1 | $4,300 | 1 | |
| Kati Hastham (1) | $4,000 | $4,000 | 1 | $4,000 | 1 | |
| Varadha Hastham (1) | $4,000 | $4,000 | 1 | $4,000 | 1 | |
| Chakrattalwar | $3,500 | $3,500 | 1 | $3,500 | 0 | Goutham |
| Karnapathralu (2) | $3,000 | $1,500 | 2 | $3,000 | 1 | Suneel Jakka |
| Namam (1) | $1,116 | $1,116 | 1 | $1,116 | 0 | Srini SV |
| Asta dhala Pada Padamalu (108 Pushpalu) | $109,728 | $1,016 | 108 | $109,728 | 107 | madan gumudavelly |
Other Donations
| Item | Amount | Sponsor Amount | Sponsors Count | Target Amount | Available Count | Confrimed People |
|---|---|---|---|---|---|---|
| Camera's & Sound system | $25,000 | $12,500 | 2 | $25,000 | 2 | |
| Signage | $10,000 | $10,000 | 1 | $10,000 | 1 | |
| Every Saturday Gothranam Package (1 year) | $1,016 | 108 | $109,728 | 108 |
Annadanam
| Item | Amount | Sponsor Amount | Sponsors Count | Target Amount | Available Count | Confrimed People |
|---|---|---|---|---|---|---|
| Annadanam -Full Day | $501 | 108 | $54,108 | 60 | Bawarchi | |
| Annadanam- Half Day | $251 | 108 | $27,108 |